World Drivers' Champions

March 1, 2011 | Article Posted By - afterabc admin, London

The Formula One World Drivers' Championship (WDC) is awarded by the Fédération Internationale de l'Automobile (FIA) to the most successful Formula One racing car driver over a season, as determined by a points system based on Grand Prix results.

The Drivers' Championship was first awarded in 1950, to Nino Farina.
 
The first driver to win multiple Championships was Alberto Ascari, in 1952 and 1953.
 
British driver's have won the World Championships on 14 seasons, Brazil 8 and Germany 8.

The FIA does not declare the Champion until the end of the season, but a driver is said to have "clinched" the Championship after it is no longer possible for another to obtain more points than him, even if the former driver were to not compete in the remaining races of the season, and the latter to score the maximum number of points possible. The Drivers' Championship has been won in the final race of the season 25 times in the 61 seasons it has been awarded. The earliest in a season that the Drivers' Championship has been clinched was in 2002, when Michael Schumacher secured the title with six races remaining.

Overall, thirty two different drivers have won the Championship, with German Michael Schumacher holding the record for most titles, at seven. Schumacher also holds the record for most consecutive Drivers' Championships, winning five from 2000 to 2004.

Great Britain has produced the most World Championship winning drivers with ten, followed by Brazil and Finland with three each.
 

Year   Driver   Team Wins Top 3 Clinched Pts.
Margin
1950 flag-07.jpg Nino Farina flag-07.jpg Alfa Romeo 3 3 7/7 3
1951 argentinaflag.jpg Juan Manuel Fangio flag-07.jpg Alfa Romeo 3 5 8/8 6
1952 flag-07.jpg Alberto Ascari flag-07.jpg Ferrari 6 6 6/8 12
1953 flag-07.jpg Alberto Ascari flag-07.jpg Ferrari 5 5 8/9 6.5
1954 argentinaflag.jpg Juan Manuel Fangio flag-07.jpg Maserati 6 7 7/9 16.86
flag-02.jpg Mercedes
1955 argentinaflag.jpg Juan Manuel Fangio flag-02.jpg Mercedes 4 5 6/7 16.5
1956 argentinaflag.jpg Juan Manuel Fangio flag-07.jpg Ferrari 3 5 8/8 3
1957 argentinaflag.jpg Juan Manuel Fangio flag-07.jpg Maserati 4 6 6/8 15
1958 flag-01.jpg Mike Hawthorn flag-07.jpg Ferrari 1 7 11/11 1
1959 flag-04.jpg Jack Brabham flag-01.jpg Cooper 2 5 9/9 4
1960 flag-04.jpg Jack Brabham flag-01.jpg Cooper 5 5 8/10 9
1961 usflag.jpg Phil Hill flag-07.jpg Ferrari 2 6 7/8 1
1962 flag-01.jpg Graham Hill flag-01.jpg BRM 4 6 9/9 12
1963 flag-01.jpg Jim Clark flag-01.jpg Lotus 7 9 7/10 21
1964 flag-01.jpg John Surtees flag-07.jpg Ferrari 2 6 10/10 1
1965 flag-01.jpg Jim Clark flag-01.jpg Lotus 6 6 7/10 14
1966 flag-04.jpg Jack Brabham flag-01.jpg Brabham 4 5 7/9 14
1967 newzealandflag.jpg Denny Hulme flag-01.jpg Brabham 2 8 11/11 5
1968 flag-01.jpg Graham Hill flag-01.jpg Lotus 3 6 12/12 12
1969 flag-01.jpg Jackie Stewart frenchflag.jpg Matra 6 7 8/11 26
1970 austrianflag.jpg Jochen Rindt flag-01.jpg Lotus 5 5 12/13 5
1971 flag-01.jpg Jackie Stewart flag-01.jpg Tyrrell 6 7 8 of 11 29
1972 flag-03.jpg Emerson Fittipaldi flag-01.jpg Lotus 5 8 10/12 16
1973 flag-01.jpg Jackie Stewart flag-01.jpg Tyrrell 5 8 13/15 16
1974 flag-03.jpg Emerson Fittipaldi flag-01.jpg McLaren 3 7 15 of 15 3
1975 austrianflag.jpg Niki Lauda flag-07.jpg Ferrari 5 8 13/14 19.5
1976 flag-01.jpg James Hunt flag-01.jpg McLaren 6 8 16/16 1
1977 austrianflag.jpg Niki Lauda flag-07.jpg Ferrari 3 10 15/17 17
1978 usflag.jpg Mario Andretti flag-01.jpg Lotus 6 7 14/16 13
1979 southafricanflag.jpg Jody Scheckter flag-07.jpg Ferrari 3 6 13/15 4
1980 flag-04.jpg Alan Jones flag-01.jpg Williams 5 10 13/14 13
1981 flag-03.jpg Nelson Piquet flag-01.jpg Brabham 3 7 15/15 1
1982 flag-06.jpg Keke Rosberg flag-01.jpg Williams 1 6 16/16 5
1983 flag-03.jpg Nelson Piquet flag-01.jpg Brabham 3 8 15/15 2
1984 austrianflag.jpg Niki Lauda flag-01.jpg McLaren 5 9 16/16 0.5
1985 frenchflag.jpg Alain Prost flag-01.jpg McLaren 5 11 14/16 20
1986 frenchflag.jpg Alain Prost flag-01.jpg McLaren 4 11 16/16 2
1987 flag-03.jpg Nelson Piquet flag-01.jpg Williams 3 11 15/16 12
1988 flag-03.jpg Ayrton Senna flag-01.jpg McLaren 8 11 15/16 3
1989 frenchflag.jpg Alain Prost flag-01.jpg McLaren 4 11 15/16 16
1990 flag-03.jpg Ayrton Senna flag-01.jpg McLaren 6 11 15/16 7
1991 flag-03.jpg Ayrton Senna flag-01.jpg McLaren 7 12 15/16 24
1992 flag-01.jpg Nigel Mansell flag-01.jpg Williams 9 12 11/16 52
1993 frenchflag.jpg Alain Prost flag-01.jpg Williams 7 12 14/16 26
1994 flag-02.jpg M. Schumacher flag-01.jpg Benetton 8 10 16/16 1
1995 flag-02.jpg M. Schumacher flag-01.jpg Benetton 9 11 15/17 33
1996 flag-01.jpg Damon Hill flag-01.jpg Williams 8 10 16/16 19
1997 canadianflag.jpg Jacques Villeneuve flag-01.jpg Williams 7 8 17/17 39
1998 flag-06.jpg Mika Hakkinen flag-01.jpg McLaren 8 11 16/16 14
1999 flag-06.jpg Mika Hakkinen flag-01.jpg McLaren 5 10 16/16 2
2000 flag-02.jpg M. Schumacher flag-07.jpg Ferrari 9 12 16/17 19
2001 flag-02.jpg M. Schumacher flag-07.jpg Ferrari 9 14 13/17 58
2002 flag-02.jpg M. Schumacher flag-07.jpg Ferrari 11 17 11/17 67
2003 flag-02.jpg M. Schumacher flag-07.jpg Ferrari 6 8 16/16 2
2004 flag-02.jpg M. Schumacher flag-07.jpg Ferrari 13 15 14/18 34
2005 spainflag.jpg Fernando Alonso frenchflag.jpg Renault 7 15 17/19 21
2006 spainflag.jpg Fernando Alonso frenchflag.jpg Renault 7 14 18/18 13
2007 flag-06.jpg Kimi Raikkonen flag-07.jpg Ferrari 6 12 17/17 1
2008 flag-01.jpg Lewis Hamilton flag-01.jpg McLaren 5 10 18/18 1
2009flag-01.jpgJenson Buttonflag-01.jpgBrawn6916/1711
2010flag-02.jpgSebastian Vettelaustrianflag.jpgRed Bull 5 10 19/19 4



F1 SURVEY

Sebastian Vettel looks unbeatable at the start of the season. However, Monaco is a track where Vettel has never won before. Can Vettel win again this weekend?

F1 BLOGGERS AND COLUMNISTS

John JonesI love to travel, and am looking forward to the 2010 F1