Top 50 Grand Prix winners and selected others.
Drivers in bold are still competing.
Drivers in italics did not win the Championship.
Country | Driver | Wins | Seasons Active | First Win | Last Win | |
| 1 | GER | M. Schumacher | 91 | 91-06, 10- | 92 Belgium | 06 China |
| 2 | FRA | Alain Prost | 51 | 80-91, 93 | 81 France | 93 German |
| 3 | BRA | Ayrton Senna | 41 | 84-94 | 85 Portugal | 93 Australia |
| 4 | UK | Nigel Mansell | 31 | 80-92, 94-95 | 85 European | 94 Australia |
| 5 | UK | Jackie Stewart | 27 | 65-73 | 65 Italian | 73 German |
| 6 | ESP | Fernando Alonso | 26 | 01, 03- | 03 Hungary | 10 Korea |
| 7 | UK | Jim Clark | 25 | 60-68 | 62 Belgium | 68 South Africa |
| 7 | AUT | Niki Lauda | 25 | 71-79, 82-85 | 74 Spain | 85 Dutch |
| 9 | ARG | Juan Manuel Fangio | 24 | 50, 51, 53-58 | 50 Monaco | 57 German |
| 10 | BRA | Nelson Piquet | 23 | 78 - 91 | 80 USA | 91 Canada |
| 11 | UK | Damon Hill | 22 | 92-99 | 93 Hungary | 98 Belgium |
| 12 | FIN | Mika Hakkinen | 20 | 91 - 01 | 97 European | 01 USA |
| 13 | FIN | Kimi Rakkonen | 18 | 01-Sep | 03 Malaysian | 09 Belgium |
| 14 | UK | Stirling Moss | 16 | 50 - 62 | 55 British | 61 German |
| 15 | AUS | Jack Brabham | 14 | 55 - 70 | 59 Monaco | 70 South African |
| 15 | UK | Graham Hill | 14 | 58 - 75 | 62 Dutch | 69 Monaco |
| 15 | BRA | Emerson Fittipaldi | 14 | 70 - 80 | 70 USA | 75 British |
| 15 | UK | Lewis Hamilton | 14 | 07 - | 07 Canada | 10 Belguim |
| 19 | ITA | Alberto Ascari | 13 | 50 - 55 | 51 German | 53 Swiss |
| 19 | UK | David Coulthard | 13 | 94 -08 | 95 Portugal | 03 Australian |
| 21 | USA | Mario Andretti | 12 | 68-72, 74 -82 | 71 South Africa | 78 Dutch |
| 21 | ARG | Carlos Reutemann | 12 | 72- 82 | 74 South Africa | 81 Belgium |
| 21 | AUS | Alan Jones | 12 | 75-81, 83, 85-86 | 77 Austrian | 81 USA |
| 24 | CAN | Jaques Vileneuve | 11 | 96 - 06 | 96 European | 97 Luxembourg |
| 24 | BRA | Rubens Barrichello | 11 | 93 - | 00 German | 09 Italian |
| 24 | BRA | Felipe Massa | 11 | 02, 04- - | 06 Turkish | 08 Brazilian |
| 24 | GER | Sebastian Vettel | 11 | 07 - | 08 Italian | 11 Australia |
| 28 | SWE | Ronnie Peterson | 10 | 70 - 78 | 73 France | 78 Austrian |
| 28 | ZAF | Jody Scheckter | 10 | 72 -80 | 74 Swedish | 79 Italian |
| 28 | UK | James Hunt | 10 | 73 -79 | 75 Dutch | 77 Japan |
| 28 | AUT | Gerhard Berger | 10 | 84 -97 | 86 Mexico | 97 German |
| 32 | UK | Jenson Button | 9 | 00 - | 06 Hungary | 10 Chinese |
| 33 | NZL | Denny Hulme | 8 | 65 - 74 | 67 Monaco | 74 Argentina |
| 33 | BEL | Jacky Ickx | 8 | 67 - 79 | 68 French | 72 German |
| 35 | FRA | Rene Arnoux | 7 | 78 - 89 | 80 Brazilian | 83 Dutch |
| 35 | COL | J P Montoya | 7 | 01 - 06 | 01 Italian | 05 Brazilian |
| 37 | UK | Tony Brooks | 6 | 56 - 61 | 57 British | 59 German |
| 37 | UK | John Surtees | 6 | 60 - 72 | 63 German | 67 Italian |
| 37 | AUT | Jochen Rindt | 6 | 64 - 70 | 69 USA | 70 German |
| 37 | FRA | Jacques Laffite | 6 | 74 - 86 | 77 Swedish | 81 Canadian |
| 37 | CAN | Gilles Villeneuve | 6 | 77 - 82 | 78 Canada | 81 Spain |
| 37 | ITA | Ricardo Patrese | 6 | 77 - 93 | 82 Monaco | 92 Japan |
| 37 | GER | R. Schumacher | 6 | 97 - 07 | 01 San Marino | 03 French |
| 37 | AUS | Mark Webber | 6 | 02 - | 09 German | 10 Hungarian |
| 45 | ITA | Nino Farina | 5 | 50 - 55 | 50 British | 53 German |
| 45 | SUI | Clay Regazzoni | 5 | 70 - 80 | 70 Italian | 79 British |
| 45 | UK | John Watson | 5 | 73-83, 85 | 76 Austrian | 83 USA |
| 45 | FIN | Keke Rosberg | 5 | 78 -86 | 82 Swiss | 85 Austrian |
| 45 | ITA | Michele Alboreto | 5 | 81-95 | 82 USA | 85 German |
| 50 | NZL | Bruce McLaren | 4 | 59-70 | 59 USA | 68 Belgian |
| 50 | USA | Dan Gurney | 4 | 59-68, 70 | 62 French | 67 Belgian |
| 50 | UK | Eddie Irving | 4 | 93-02 | 99 Australian | 99 Malaysian |
| 53 | UK | Mike Hawthorn | 3 | 52 - 58 | 53 French | 58 French |
| 53 | UK | Peter Collins | 3 | 52-58 | 56 Belgian | 58 British |
| 53 | USA | Phil Hill | 3 | 58-64, 66 | 60 Italian | 61 Italian |
Tags : Grand Prix winners




