Wins by Engine Manufacturer

November 19, 2010 | Article Posted By - afterabc admin, London

World Championship GP Wins by Engine Manufacturer.
 

  Engine Wins First Win Last Win
1 Ferrari 216 1951 British GP 2010 Korean GP
2 Ford 176 1967 Dutch GP 2003 Brazilian GP
3 Renault 130 1979 French GP 2010 Abu Dhabi GP
4 Mercedes 82 1954 French GP 2010 Belguim GP
5 Honda 72 1965 Mexican GP 2006 Hungarian GP
6 Climax 40 1958 Argentine GP 1965 German GP
7 TAG 25 1984 Brazilian GP 1987 Portuguese GP
8 BMW 20 1982 Canadian GP 2008 Canadian GP
9 BRM 18 1959 Dutch GP 1972 Monaco GP
10 Alfa Romeo 12 1950 British GP 1978 Italian GP
11 Maserati 11 1953 Italian GP 1967 South African GP
11 Offenhauser 11 1950 Indianapolis 500 1960 Indianapolis 500
13 Vanwall 9 1957 British GP 1958 Morocco GP
14 Repco 8 1966 French GP 1967 Canadian GP
15 Mugen Honda 4 1996 Monaco GP 1999 Italian GP
16 Matra 3 1977 Swedish GP 1981 Canadian GP
17 Porsche 1 1962 French GP 1962 French GP
17 Weslake 1 1967 Belgian GP 1967 Belgian GP

 


F1 SURVEY

Sebastian Vettel looks unbeatable at the start of the season. However, Monaco is a track where Vettel has never won before. Can Vettel win again this weekend?

F1 BLOGGERS AND COLUMNISTS

John JonesI love to travel, and am looking forward to the 2010 F1